This post may contain affiliate links, meaning if you click on a link, we may receive a small commission, at no cost to you. Please read our full policy below, and thank you for your support!
Travel Backpack Size Comparison Table
Welcome to the One Bag Travels Ultimate Travel Backpack Size Table Table! See all of the bags in one place, sortable by any of the categories you see below.
Most of these travel backpacks are in the 35-45 liter range, I’m working on adding smaller bags in a future update. If your favorite one bag isn’t included below, please let me know!
Please keep in mind that prices often change. The item price was current at the time this post was last updated.
Bag Name (Click for Link) | Company | Dimensions | Capacity (L) | Price |
---|---|---|---|---|
Travel Pack 2 | Aer | 21.5″ x 13.5″ x 8.5″ | 33 | $230 |
AEL008 Carry on hybrid | Alchemy Equipment | 21.7″ x 13.8″ x 9.8″ | 45 | $224 |
Carry-on Travel Backpack | Amazon Basics | 20.1″ x 15″ x 6.5″ | 38 | $49.99 |
Covert Case C/O | Arc’teryx | 22.4″ x 14.9″ x 11″ | 40 | $189 |
Blade 28 | Arc’teryx | 20.1″ x 14.2″ x 4.3″ | 28 | $199 |
Akra | Arcido | 21.5″ 13.5″ x 8.5″ | 35 | $170 |
Faroe | Arcido | 22″ x 14″ x 9″ | 35 | $125 |
Jackson Backpack | Browning | 22″ x 13″ x 9.5″ | 39 | $90 |
Metz Backpack | Cabin Max | 21″ x 14″ x9″ | 44 | $38.95 |
Equador | Cabin Max | 22.1″ x 14.2″ x 9.1″ | 46 | $79 |
Malaga | Cabin Max | 21.6″ x 15.8″ x 7.9″ | 44 | $44.95 |
Classic Pro | Cabin Zero | 18.1″ x 13.4″ x 7.9″ | 32 | $160 |
Adventure Pro | Cabin Zero | 18.1″ x 12.2″ x 7.9″ | 32 | $170 |
Macheto Travel Pack | Chrome Industries | 18″ x 13.5″ x “10” | 42 | $200 |
Summoner Backpack | Chrome Industries | 19.5″ x 13″ x 8.5″ | 32 | $200 |
Allpa 35L | Cotopaxi | 20″ x 13″ x 12″ | 35 | $200 |
Chumpi Travel Duffel | Cotopaxi | 20″ x 10.5″ x 10.5″ | 35 | $100 |
Gear Warrior Travel Pack | Eagle Creek | 22″ x 14″ x 9″ | 49 | $129 |
Global companion | Eagle Creek | 21.5″ x 13.8″ x 8″ | 40 | $159 |
Cargo Hauler Duffel Small | Eagle Creek | 22.8″ x 8.8″ x 12.5″ | 45 | $89 |
Migrate Duffel | Eagle Creek | 18.5″ x 10.25″ x 9.5″ | 40 | $79 |
TLS Motherlode Weekender Convertible | eBags | 22″ x 14″ x 9″ | 45 | $99 |
TLS Motherlode Weekender Convertible Jr. | eBags | 19.5″ x 14″ x 9″ | 40 | $89.99 |
Professional Weekender | eBags | 21″ x 14″ x 8″ | 38 | $89.99 |
Civic Panel Loader (CPL24) | Evergoods | 18″ x 8″x 11.5″ | 24 | $229 |
Civic Transit Bag (CTB40) | Evergoods | 22″ x 14″ x 9″ | 40 | $289 |
Small Rugged Twill Pullman Suitcase | Filson | 18″ x 8.8″ x 13.5″ | 35 | $450 |
48-Hour Tin Cloth Duffle Bag | Filson | 19″ x 7″ x 11.5″ | 34.5 | $475 |
Ballistic Nylon Duffle Pack | Filson | 23.5″ x 12″ x 10″ | 46 | $245 |
Travel Pack | Fjallraven | 18″ x 12.5″ x 10.5″ | 35 | $225 |
Split Pack | Fjallraven | 18.9″ x 11″ x 11″ | 35 | $175 |
Go Bag Backpack | GoBag | 21.6″ x 11.8″ x 7.9″ | 35 | $200 |
GoRuck GR3 | GoRuck | 22″ x 14″ x 9″ | 45 | $395 |
GoRuck GR2 | GoRuck | 22″ x 12.5″ x 9″ | 40 | $355 |
Praxus 45 | Gregory | 23.5″ x 13.8″ x 10″ | 45 | $149.95 |
Border 35 | Gregory | 20.3″ x 12.8″ x 11″ | 35 | $139.95 |
AT8 Convertible Carry-on | High Sierra | 22″ x 14″ x 22″ | 45 | $106.99 |
Pro Series travel backpack | High Sierra | 22″ x 14″ x 22″ | 45 | $69.99 |
44L Carryon Backpack | Hynes Eagle | 20″ x 13.8″ x 9.8″ | 44 | $74.99 |
40L Travel Backpack | Hynes Eagle | 20″ x 13.4″ x 9.8″ | 40 | $59.99 |
38L Weekender | Hynes Eagle | 20″ x 13″ x 8″ | 38 | $49 |
Executive overnighter | MEI | 22″ x 14″ x 9″ | 45 | $195 |
Voyageur | MEI | 22″ x 14″ x 9″ | 45 | $145 |
Convertible | MEI | 22″ x 13″ x 9″ | 44 | $100 |
Carry-on 2.0 | Minaal | 21.6″ x 13.7″ x 7.8″ | 35 | $299 |
The Fitzroy | Mission Workshop | 20″ x 15″ x 8″ | 40 | $245 |
The Explorer | Mission Workshop | 20″ x 16″ x 8″ | 40 | $549 |
Mission Rover | Mystery Ranch | 22″ x 13″ x 11″ | 43 | $185 |
Mission Duffel 40L | Mystery Ranch | 27″ x 14″ x 11″ | 40 | $130 |
Nomatic Travel Bag | Nomatic | 21″ x 14″ x 9″ | 40 | $240 |
Overhaul 40 | North Face | 21″ x 12″ x 7″ | 41 | $159 |
Farpoint 40 | Osprey | 21″ x 14″ x 9″ | 40 | $160 |
Transporter 40 | Osprey | 20.9″ x 12.2″ x 10.6″ | 40 | $110 |
Venturesafe EXP45 | PacSafe | 21.7″ x 13.8″ x8.7″ | 45 | $162 |
Vibe 40 | PacSafe | 19.7″ x 13.8″ x7.1″ | 40 | $119 |
Pakt One | Pakt | 20″ x 11″ x 10″ | 35 | $325 |
Headway MLC 45 | Patagonia | 22″ x 16″ x 9″ | 45 | $189 |
Blackhole 40 Duffel Bag | Patagonia | 19″ x 10″ x 9.3″ | 45 | $119 |
Travel Backpack | Peak Design | 22″ x 13″ x 11″ | 45 | $300 |
Lil Hombre | Red Oxx | 19″ x 13″ x 10″ | 40 | $275 |
Air Boss | Red Oxx | 22″ x 14″ x 8″ | 40 | $275 |
Sky Train | Red Oxx | 20″ x 13″ x 9″ | 38 | $285 |
Ruckpack 40 | REI | 24″ x 13″ x 10″ | 40 | $139 |
Big-Haul 40 | REI | 21.3″ x 13.4″ x 10.2″ | 40 | $90 |
Convertible carry-on | Rick Steves | 21″ x 14″ x 9″ | 41 | $99 |
Classic Bag Door Bag | Rick Steves | 21″ x 14″ x 9″ | 41 | $80 |
Travel backpack | Standard luggage | 21.5″ x 13.5″ x 9.5″ | 45 | $179 |
Subterra 40 | Thule | 21.7″ x 13.8″ x 8.3″ | 40 | $200 |
Subterra 34 | Thule | 20.5″ x 12.2″ x 9.1″ | 34 | $160 |
Timbuk2 Wander Pack | Timbuk2 | 22.8″ x 13″ x 7.5″ | 40 | $179 |
Nevercheck Duffel | Timbuk2 | 20.5″ x 14.2″ x 7.5″ | 34 | $189 |
Aeronaut 45 | Tom Bihn | 21.9″ x 14″ x 9.1″ | 45 | $295 |
Tristar | Tom Bihn | 18.9″ x 13″ x 8.1″ | 33 | $330 |
Travel Bag – 40L | Topo Designs | 23″ x 16″ x 11″ | 40 | $229 |
Mountain Duffel | Topo Designs | 22″ x 11″ x 10″ | 40 | $149 |
Setout 35 | Tortuga | 21.5” x 13.5” x 7.5” | 35 | $179 |
Setout 45 | Tortuga | 22″ x 14″ x 9″ | 45 | $199 |
Outbreaker 45 | Tortuga | 22″ x 14″ x 9″ | 45 | $299 |
Outbreaker 35 | Tortuga | 20.3″ x 12.9″ x 8.2″ | 35 | $269 |
Tri-zip Carry-on | Tough traveler | 20″ x 13″ x 9″ | 38 | $425 |
Meridian transport case | Triple aught design | 21″ x 13″ x 8.5″ | 40 | $435 |
Large Travel Backpack | Tucano | 21.7″ x 13.8″ x 7.9″ | 38 | $67.49 |
Hexad Carryall Duffel | WANDRD | 22″ x 14″ x 9″ | 40 | $224 |
Hexad Access Duffel | WANDRD | 22″ x 14″ x 9″ | 40 | $259 |
I run One Bag Travels as an independent website, I am not directly associated with, nor do I take payments from any of the companies featured on this site. My opinions are based on my personal experience with these products, as well as years of experience as an independent traveler.
Any revenue I receive from One Bag Travels is from affiliate marketing relationships, meaning if you click on one of the product links, I may receive a small commission at no cost to you. I strive to review products that I like, or are popular in the one bag/minimalist travel community, not just brands that I receive a commission on. Sometimes a company will send me a free product to review, I am however under no incentive or obligation to give them a favorable review.
The continued existence and success of One Bag Travels relies on the support of my readers. I believe providing thorough, honest, unbiased information is the best way to grow this support. I put a lot of work into my reviews, if you find this information was helpful in your decision, we encourage you to purchase through one of our affiliate links, at zero extra cost to you. This support allows me to continue providing the best reviews and content for you. Thank you for your support!
Some feedback on this page: it would be great if you could add some additional filters/columns: carry-on? (Y/N), One-bag travel approved? (checkmark or x, or y/n), style (backpack, duffel, wheeled). Saw your post on reddit and thought I’d check it out — site looks great, best of luck with it!
Thanks for the feedback! Becaue this site is geared towards carryon travel, every bag on this list is carry on size =) Love the suggestion about the style though, I’ll look at incorporating that in my next update.
Would love to be able to sort by weight. 1 liter of additional space isn’t all that valuable if it adds a pound of weight! But overall, this is fantastically useful!
That’s a great idea, weight needs to be included!